| NO. | PROJECT DESCRIPTION | CUSTOMER / CLIENT |
| 1 | SUPPLY MANPOWER TO DUYONG BRAVO | BAYU PURNAMA |
| 2 | SUPPLY MANPOWER TO BEKOK A & C | BAYU PURNAMA |
| 3 | SUPPLY BLIND FLANGE | HIGHBASE STRATEGIC |
| 4 | SUPPLY BLIND FLANGE & BLIND SPADE | HIGHBASE STRATEGIC |
| 5 | SUPPLY MANPOWER | ML ENGINEERING |
| 6 | SUPPLY BLIND FLANGE & BLIND SPADE | HIGHBASE STRATEGIC |
| 7 | SUPPLY BLIND FLANGE & BLIND SPADE | HIGHBASE STRATEGIC |
| 8 | SCAFFOLDING SET C/W CARGO BASKET 20FT | WAMAZA RESOURCES |
| 9 | SUPPLY MANPOWER TO RESAK | BAYU PURNAMA |
| 10 | SUPPLY MANPOWER TO ABU CLUSTER | BAYU PURNAMA |
| 11 | RENTAL YARD SPACE | PIONEER |
| 12 | SEAFASTENING | OILGON |
| 13 | SEAFASTENING | PETROCARE LOGISTIC |
| 14 | SUPPLY GENSET & AIR COMPRESSOR | DIMENSION BID |
| 15 | FABRICATE NEW AIR MANIFOLD 6″ | DIMENSION BID |
| 16 | GRATING | PIONEER |
| 17 | SCAFFOLDING | OILGON |
| 18 | WAREHOUSE RENTAL | PFCE-CG |
| 19 | RENTAL SCAFFOLDING C/W BASKET | PFCE-CG |
| 20 | RECERTIFICATION & INSPECTION | SHAPADU |
| 21 | FABRICATE TOOL STAND | DIMENSION BID |
| 22 | SUPPLY MANPOWER BEKOK A (SALE) | BAYU PURNAMA |
| 23 | FORKLIFT POCKET AND STAND | DIMENSION BID |
| 24 | SUPPLY MANPOWER ABU ALPHA | BAYU PURNAMA |
| 25 | RECERTIFICATION & INSPECTION | SHAPADU |
| 26 | FABRICATE TOOL STAND | DIMENSION BID |
| 27 | SUPPLY MANPOWER ABU ALPHA | BAYU PURNAMA |
| 28 | SUPPLY MANPOWER KEPONG A | BAYU PURNAMA |
| 29 | SUPPLY MANPOWER TIONG A | BAYU PURNAMA |
| 30 | SUPPLY MANPOWER TIONG A | BAYU PURNAMA |
| 31 | FABRICATE TOOLS CONTAINER | TTES TEAM & SPECIALIST S/B |
| 32 | MANPOWER SUPPLY – TINGGI A | BAYU PURNAMA SDN BHD |
| 33 | RENTAL CARGO BASKET 4 UNIT | BAYU PURNAMA SDN BHD |
| 34 | MANPOWER SUPPLY – TIONG A | BAYU PURNAMA SDN BHD |
| 35 | MANPOWER SUPPLY – BEKOK A | BAYU PURNAMA SDN BHD |
| 36 | MANPOWER SUPPLY – TINGGI A | BAYU PURNAMA SDN BHD |
| 37 | RENTAL SCAFFOLDING C/W BASKET | PFCE-CG |
| 38 | MANPOWER SUPPLY – ANGSI A | BAYU PURNAMA SDN BHD |
| 39 | MANPOWER SUPPLY – TINGGI A | BAYU PURNAMA SDN BHD |
| 40 | MANPOWER SUPPLY – TINGGI A | BAYU PURNAMA SDN BHD |
| 41 | SUPPLY ROCK WOOL | BAYU PURNAMA SDN BHD |
| 42 | FABRICATE SEAFASTENING AND LESING | PETRO-CARE |
| 43 | MANPOWER SUPPLY – BEKOK A | BAYU PURNAMA SDN BHD |
| 44 | FABRICATE NEW IR SKID | BAYU PURNAMA SDN BHD |
| 45 | MANPOWER SUPPLY – ANGSI A | BAYU PURNAMA SDN BHD |
| 46 | MANPOWER SUPPLY – TIONG A | BAYU PURNAMA SDN BHD |
| 47 | MANPOWER SUPPLY – ABU CLUSTER | BAYU PURNAMA SDN BHD |
| 48 | FABRICATE AND SUPPLY OF DOUBLE DECKER | SAFE-LINE SOLUTION S/B |
| 49 | MANPOWER SUPPLY – TIONG BRAVO | BAYU PURNAMA SDN BHD |
| 50 | MANPOWER SUPPLY – TIONG A | BAYU PURNAMA SDN BHD |
| 51 | RENTAL PNEUMATIC HAND SAW | TANJUNG OFFSHORE SDN BHD |
| 52 | FABRICATE PIPE SPOOL | BAYU PURNAMA SDN BHD |
| 53 | RENTAL HILUX TURBO | TANJUNG OFFSHORE SDN BHD |
| 54 | FABRICATE NEW AIR MANIFOLD | INNOVATIF OILFIELD SERV. SDN BHD |
| 55 | MANPOWER SUPPLY – TINGGI A | BAYU PURNAMA SDN BHD |
| 56 | FABRICATE PUMP HOLDER | BAYU PURNAMA SDN BHD |
| 57 | MANPOWER SUPPLY – ANGSI A | BAYU PURNAMA SDN BHD |
| 58 | SUPPLY PNEUMATIC HAND SAW BLADE 8” | TANJUNG OFFSHORE SDN BHD |
| 59 | MANPOWER SUPPLY – ANGSI A | BAYU PURNAMA SDN BHD |
| 60 | REMOVE AND GOUGING OF SEAFASTENING | PETRO-CARE |
| 61 | REPAIR ROTOR CONTAINER | TTES |
| 62 | INSTALL SEAFASTENING | OILGON |
| 63 | FABRICATE NEW PIPE COLUMN 12” | BAYU PURNAMA SDN BHD |
| 64 | FABRICATE BASE STRUCTURE FOR ROTOR CONTAINER | TTES |
| 65 | REPAIR SPOOL | BAYU PURNAMA SDN BHD |
| 66 | FABRICATE AND MODIFY HANDLE FOR LUBRICATOR EQUIP | DIMENSION BID |
| 67 | FABRICATE NEW WOODEN BOX | MASTEK OILTOOLS |
| 68 | RENTAL CONTAINER 10FT | CARE ION TECH SDN BHD |
| 69 | SUPPLY MANPOWER TO REPAIR AND REWELD DISCHARGE | BAYU PURNAMA |
Project in 2012 (Imanoffshore)admin2020-02-14T04:16:39+08:00
[/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]